Basketball Fees

To make your search easier, click and hold the "ctrl" button on your keyboard and press the "F" key. This will prompt you with a search page. Begin typing in the prefered name and you will be direted to the location of that name. Apple users use the "Open Apple Key" and "F."

Avaible for Diamond ServiceDiamond ServiceDiamond Service Certification Letter Encapsulation
Abdul-Jabbar, Kareem No 30 50 25
Abdur-Rahim, Shareef Yes 20 30 20
Alcindor, Lew No * 75 35
Anthony, Carmello No 20 30 20
Archibald, Nate Yes 20 30 20
Arenas, Gilbert Yes 20 30 20
Arizin, Paul Yes 20 30 20
Auerbach, Red No 20 30 20
Baker, Vin Yes 20 30 20
Barbosa, Leondro Yes 20 30 20
Barkley, Charles No 20 30 20
Barry, Rick No 20 30 20
Battier, Shane Yes 20 30 20
Baylor, Elgin No 20 30 20
Bellamy, Walt Yes 20 30 20
Bias, Len No * 75 35
Bibby, Mike No 20 30 20
Bing, Dave Yes 20 30 20
Bird, Larry No 20 30 20
Boozer, Carlos Yes 20 30 20
Bradley, Bill No 30 50 25
Brand, Elton No 20 30 20
Brown, Dee Yes 20 30 20
Bryant, Kobe No 30 50 25
Butler, Caron Yes 20 30 20
Bynum, Andrew Yes 20 30 20
Camby, Marcus Yes 20 30 20
Campbell, Elden Yes 20 30 20
Cann, Howard Yes 20 30 20
Carril, Pete Yes 20 30 20
Carter, Vince No 20 30 20
Chamberlain, Wilt No 50 75 35
Chambers, Tom Yes 20 30 20
Childress, Josh Yes 20 30 20
Christie, Doug Yes 20 30 20
Cleaves, Mateen Yes 20 30 20
Cousy, Bob No 20 30 20
Cowens, Dave No 20 30 20
Crawford, Sam No * 50 25
Cunningham, Billy Yes 20 30 20
Daly, Chuck Yes 20 30 20
Dampier, Louis Yes 20 30 20
Davies, Bob Yes 20 30 20
Davis, Antonio Yes 20 30 20
Davis, Baron Yes 20 30 20
Davis, Dale Yes 20 30 20
Dean, Everett S. Yes 20 30 20
DeBusschere, Dave No 20 30 20
Dillon, Johnny Yes 30 50 25
Divac, Vlade Yes 20 30 20
Drexler, Clyde No 20 30 20
Driesell, Lefty Yes 20 30 20
Duncan, Tim No 20 30 20
Durant, Kevin No 20 30 20
English, Alex Yes 20 30 20
Erving, Julius No 20 30 20
Ewing, Patrick No 30 50 25
Felton, Raymond Yes 20 30 20
Finley, Michael Yes 20 30 20
Fisher, Derek Yes 20 30 20
Forte, Joseph Yes 20 30 20
Fox, Rick Yes 20 30 20
Francis, Steve Yes 20 30 20
Frazier, Walt No 20 30 20
Free, World B Yes 20 30 20
Frye, Channing Yes 20 30 20
Fulks, Joe Yes * 50 25
Gallatin, Harry Yes 20 30 20
Garnett, Kevin No 20 30 20
Gay, Rudy Yes 20 30 20
George, Devan Yes 20 30 20
Gervin, George Yes 20 30 20
Ginobili, Manu No 20 30 20
Gola, Tom Yes 20 30 20
Goodrich, Gail Yes 20 30 20
Gottlieb, Eddie Yes 20 30 20
Grant, Brian Yes 20 30 20
Grant, Horace Yes 20 30 20
Greer, Hal Yes 20 30 20
Gross, Freddie Yes 20 30 20
Gugliotta, Tom Yes 20 30 20
Hagan, Cliff Yes 20 30 20
Hamilton, Richard No 20 30 20
Hannum, Alex Yes 20 30 20
Hardaway, Anfernee Yes 20 30 20
Hardaway, Tim Yes 20 30 20
Havlicek, John No 20 30 20
Hawkins, Connie No 20 30 20
Hayes, Elvin Yes 20 30 20
Haywood, Brendan Yes 20 30 20
Head, Luther Yes 20 30 20
Heinsohn, Tom Yes 20 30 20
Hickey, Eddie Yes 20 30 20
Hill, Grant Yes 20 30 20
Holman, Matt Yes 20 30 20
Holzman, Red Yes 20 30 20
Houbregs, Robert Yes 20 30 20
Houston, Allan Yes 20 30 20
Howell, Bailey Yes 20 30 20
Irish, Edward Yes * 75 35
Issel, Dan Yes 20 30 20
Iverson, Allen No 20 30 20
Jackson, Mark Yes 20 30 20
Jackson, Phil No 20 30 20
James, LeBron No * 75 35
Jamison, Antawn Yes 20 30 20
Jeanette, Buddy Yes 20 30 20
Johnson, Magic No 30 50 25
Johnston, Neil Yes 20 30 20
Jones, Fred No 20 30 20
Jones, K.C. No 20 30 20
Jones, Sam No 20 30 20
Jordan, Michael No * 150 35
Kemp, Shawn Yes 20 30 20
Kennedy, Pat Yes 20 30 20
Kidd, Jason No 20 30 20
Kittles, Kerry Yes 20 30 20
Klotz, Red Yes 20 30 20
Knight, Bobby No 20 30 20
Krzyzewski, Mike No 20 30 20
Kukoc, Toni Yes 20 30 20
Laettner, Christian No 20 30 20
Lanier, Bob Yes 30 50 25
Lapchick, Joe Yes 20 30 20
Loeffler, Ken Yes * 50 25
Lovellette, Clyde Yes 20 30 20
Lucas, Jerry Yes 20 30 20
Lucas, John Yes 20 30 20
Maggette, Corey Yes 20 30 20
Majerle, Dan Yes 20 30 20
Malone, Karl No 20 30 20
Manning, Danny Yes 20 30 20
Maravich, Pete No * 100 35
Marbury, Stephon Yes 20 30 20
Martin, Slater Yes 20 30 20
Mashburn, Jamal Yes 20 30 20
Mason, Anthony Yes 20 30 20
McCants, Rashad Yes 20 30 20
McDyess, Antonio Yes 20 30 20
McGrady, Tracy Yes 20 30 20
McGuire, Al Yes 20 30 20
McGuire, Dick Yes 20 30 20
McGuire, Frank Yes 20 30 20
McHale, Kevin Yes 20 30 20
Mercer, Ron Yes 20 30 20
Mikan, George No 20 30 20
Miles, Darius Yes 20 30 20
Miller, Andre Yes 20 30 20
Miller, Reggie No 20 30 20
Ming, Yao No 20 30 20
Mobley, Cuttino Yes 20 30 20
Monroe, Earl Yes 20 30 20
Mourning, Alonzo No 20 30 20
Mullin, Chris No 20 30 20
Murphy, Calvin Yes 20 30 20
Mutombo, Dikembe Yes 20 30 20
Naismith, James No * 100 35
Nash, Steve No 20 30 20
Neal, Curly Yes 20 30 20
Neil, Fred "Curley" Yes 20 30 20
Nowitzki, Dirk No 20 30 20
Nucatola, John Yes 20 30 20
Oakley, Charles Yes 20 30 20
Oden, Greg  No 20 30 20
Odom, Lamar No 20 30 20
Okafor, Omeka Yes 20 30 20
Olajuwon, Hakeem No 20 30 20
O'Neal, Jermaine No 20 30 20
O'Neal, Shaquille No 30 50 25
Parish, Robert Yes 20 30 20
Parker, Tony No 20 30 20
Payton, Gary No 20 30 20
Petrovic, Drazen Yes 20 30 20
Petterson, Morris Yes 20 30 20
Pettit, Bob Yes 20 30 20
Phillip, Andy Yes 20 30 20
Pierce, Paul No 20 30 20
Pippen, Scottie No 20 30 20
Pollard, Jim Yes 20 30 20
Potapenko, Vitaly Yes 20 30 20
Price, Brent Yes 20 30 20
Ramsay, Jack Yes 20 30 20
Ramsey, Frank Yes 20 30 20
Reddick, J.J. No 20 30 20
Reed, Willis Yes 20 30 20
Reid, JR Yes 20 30 20
Rice, Glen Yes 20 30 20
Richardson, Jason No 20 30 20
Richardson, Quentin No 20 30 20
Richmond, Mitch Yes 20 30 20
Ripley, Elmer Yes 20 30 20
Robertson, Oscar No 20 30 20
Robinson, David No 30 50 25
Robinson, Glenn Yes 20 30 20
Robinson, Nate Yes 20 30 20
Rodman, Dennis No 20 30 20
Rose, Jalen No 20 30 20
Rupp, Adolph Yes 20 30 20
Rush, Kareem Yes 20 30 20
Russell, Bill No * 75 35
Russell, Cazzie Yes 20 30 20
Sampson, Kelvin Yes 20 30 20
Saperstein, Abe Yes 20 30 20
Schayes, Dolph Yes 20 30 20
Sharman, Bill Yes 20 30 20
Smith, Dean No 20 30 20
Smith, Joe Yes 20 30 20
Smith, Steve Yes 20 30 20
Snyder, Dick Yes 20 30 20
Sprewell, Latrell Yes 20 30 20
Stackhouse, Jerry Yes 20 30 20
Stockton, John No * 75 35
Stojakovic, Predrag Yes 20 30 20
Stoudamire, Amare No 20 30 20
Stoudamire, Damon Yes 20 30 20
Strickland, Rod Yes 20 30 20
Strom, Earl Yes 20 30 20
Swift, Stromile Yes 20 30 20
Szczerbiak, Wally Yes 20 30 20
Tabuse, Yuta Yes 20 30 20
Terry, Jason Yes 20 30 20
Thompson, David Yes 20 30 20
Thompson, John A. Yes 20 30 20
Thumond, Nate Yes 20 30 20
Traylor, Robert Yes 20 30 20
Twyman, Jack Yes 20 30 20
Unseld, Wes Yes 20 30 20
Valvano, Jimmy No * 50 25
Van Excel, Nick Yes 20 30 20
Van Horne, Keith Yes 20 30 20
Wade, Dwayne No * 50 25
Walker, Antoine Yes 20 30 20
Wallace, Ben No 20 30 20
Wallace, Rasheed No 20 30 20
Walton, Bill Yes 20 30 20
Walton, Luke Yes 20 30 20
Wanzer, Bobby Yes 20 30 20
Washington, Jim Yes 20 30 20
Watts, Stan Yes 20 30 20
Webber, Chris No 20 30 20
West, Jerry No 20 30 20
Wilkens, Lenny No 20 30 20
Wilkins, Dominique No 20 30 20
Williams, Deron Yes 20 30 20
Williams, Jason Yes 20 30 20
Williams, Jay Yes 20 30 20
Williams, Ray Yes 20 30 20
Williams, Roy Yes 20 30 20
Williams, Walt Yes 20 30 20
Willis, Kevin Yes 20 30 20
WNBA - single signed Yes 20 30 20
Wooden, John No 20 30 20
Yardley, George Yes 20 30 20

 


Copyright © Autograph Certification Experts